| Credit Union | Projected Savings |
|---|---|
| Rivermark Community Credit Union | $5,884,822 |
| Watermark Credit Union | $5,479,321 |
| FedChoice Federal Credit Union | $2,108,574 |
| Apple Federal Credit Union | $737,151 |
| Illinois Community Credit Union | $581,030 |
| Pacific Crest Federal Credit Union | $373,573 |
| Tongass FCU | $278,869 |
| Atlantic Financial FCU | $167,385 |
| Generations Credit Union | $133,705 |
| Kenworth Employees Credit Union | $108,725 |
.gif)
| State |
Projected Savings |
|---|---|
| OREGON | $6,258,396 |
| WASHINGTON | $5,968,948 |
| MARYLAND | $2,275,959 |
| VIRGINIA | $737,151 |
| ILLINOIS | $581,030 |
| ALASKA | $278,869 |
| OHIO | $84,900 |
| GEORGIA | $83,395 |
| FLORIDA | $66,138 |
| ALABAMA |